Flood Zone Comparison
Compare key metrics between 08043 08043, NJ — Zone AE and 13335 13335, NY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08043 08043, NJ — Zone AE | 13335 13335, NY — Zone AE |
|---|---|---|
| name | 08043 08043, NJ — Zone AE | 13335 13335, NY — Zone AE |
| zip code | 08043 | 13335 |
| city | 08043 | 13335 |
| state | New Jersey | New York |
| state code | NJ | NY |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,403 | 3,404 |
| base flood elevation | 14 ft | 29 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2017 | 6 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Connecticut River (1.0 miles) | Delaware River (4.5 miles) |
| elevation ft | 509 | 1,213 |
| population | 75,021 | 40,249 |
| median home value | 352,665 | 248,216 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $93,903 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $187,297 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7435C409J | 1014C381J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.