Flood Zone Comparison
Compare key metrics between 08048 08048, NJ — Zone AE and 50626 50626, IA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08048 08048, NJ — Zone AE | 50626 50626, IA — Zone A |
|---|---|---|
| name | 08048 08048, NJ — Zone AE | 50626 50626, IA — Zone A |
| zip code | 08048 | 50626 |
| city | 08048 | 50626 |
| state | New Jersey | Iowa |
| state code | NJ | IA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,623 | 1,623 |
| base flood elevation | 17 ft | 19 ft |
| historical floods | 0 recorded flood events in the past 50 years | 11 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | James River (3.2 miles) | Galveston Bay (2.0 miles) |
| elevation ft | 1,615 | 1,133 |
| population | 10,437 | 25,709 |
| median home value | 226,123 | 678,259 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $184,347 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $23,537 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2130C262J | 6766C973J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.