Flood Zone Comparison
Compare key metrics between 08052 08052, NJ — Zone AE and 11549 11549, NY — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08052 08052, NJ — Zone AE | 11549 11549, NY — Zone D |
|---|---|---|
| name | 08052 08052, NJ — Zone AE | 11549 11549, NY — Zone D |
| zip code | 08052 | 11549 |
| city | 08052 | 11549 |
| state | New Jersey | New York |
| state code | NJ | NY |
| category | High Risk | Undetermined |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | High Risk | Undetermined |
| annual flood prob | 1% annual chance (100-year flood) | Unknown — flood risk not yet determined by FEMA |
| insurance required | Required for federally-backed mortgages | Recommended — risk is undetermined |
| avg annual premium | 934 | 935 |
| base flood elevation | 11 ft | N/A — not in Special Flood Hazard Area |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2010 | 8 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Lake Huron (3.0 miles) | Tampa Bay (3.1 miles) |
| elevation ft | 26 | 748 |
| population | 6,369 | 77,984 |
| median home value | 671,017 | 325,388 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $50,889 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $10,577 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 2531C759J | 6602C923J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.