Flood Zone Comparison
Compare key metrics between 08055 08055, NJ — Zone AE and 15321 15321, PA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08055 08055, NJ — Zone AE | 15321 15321, PA — Zone A |
|---|---|---|
| name | 08055 08055, NJ — Zone AE | 15321 15321, PA — Zone A |
| zip code | 08055 | 15321 |
| city | 08055 | 15321 |
| state | New Jersey | Pennsylvania |
| state code | NJ | PA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,060 | 1,060 |
| base flood elevation | 5 ft | 16 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2009 | 9 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | local stream (1.2 miles) | Lake Superior (3.3 miles) |
| elevation ft | 1,999 | 909 |
| population | 44,622 | 24,535 |
| median home value | 702,833 | 682,948 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $68,560 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $187,106 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1059C494J | 9858C882J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.