Flood Zone Comparison
Compare key metrics between 08056 08056, NJ — Zone AE and 70611 70611, LA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08056 08056, NJ — Zone AE | 70611 70611, LA — Zone AE |
|---|---|---|
| name | 08056 08056, NJ — Zone AE | 70611 70611, LA — Zone AE |
| zip code | 08056 | 70611 |
| city | 08056 | 70611 |
| state | New Jersey | Louisiana |
| state code | NJ | LA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,517 | 2,517 |
| base flood elevation | 30 ft | 8 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2023 | 9 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | local stream (0.6 miles) | Arkansas River (1.7 miles) |
| elevation ft | 1,047 | 92 |
| population | 66,884 | 16,707 |
| median home value | 134,248 | 329,692 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $65,399 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $112,436 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7389C933J | 5161C453J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.