Flood Zone Comparison
Compare key metrics between 08057 08057, NJ — Zone A and 72384 72384, AR — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08057 08057, NJ — Zone A | 72384 72384, AR — Zone A |
|---|---|---|
| name | 08057 08057, NJ — Zone A | 72384 72384, AR — Zone A |
| zip code | 08057 | 72384 |
| city | 08057 | 72384 |
| state | New Jersey | Arkansas |
| state code | NJ | AR |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,500 | 1,500 |
| base flood elevation | 5 ft | 20 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2007 | 9 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Mississippi River (2.9 miles) | James River (1.9 miles) |
| elevation ft | 8 | 758 |
| population | 39,722 | 50,311 |
| median home value | 525,647 | 602,441 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $106,511 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $195,574 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4052C529J | 6294C435J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.