Flood Zone Comparison
Compare key metrics between 08059 08059, NJ — Zone AE and 23192 23192, VA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08059 08059, NJ — Zone AE | 23192 23192, VA — Zone AE |
|---|---|---|
| name | 08059 08059, NJ — Zone AE | 23192 23192, VA — Zone AE |
| zip code | 08059 | 23192 |
| city | 08059 | 23192 |
| state | New Jersey | Virginia |
| state code | NJ | VA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,788 | 2,788 |
| base flood elevation | 15 ft | 14 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2011 | 15 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Atlantic Ocean (2.1 miles) | Delaware River (4.5 miles) |
| elevation ft | 1,683 | 49 |
| population | 67,765 | 40,691 |
| median home value | 409,046 | 196,747 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $156,559 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $155,074 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3131C702J | 8065C772J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.