Flood Zone Comparison
Compare key metrics between 08061 08061, NJ — Zone X and 08317 08317, NJ — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08061 08061, NJ — Zone X | 08317 08317, NJ — Zone X |
|---|---|---|
| name | 08061 08061, NJ — Zone X | 08317 08317, NJ — Zone X |
| zip code | 08061 | 08317 |
| city | 08061 | 08317 |
| state | New Jersey | New Jersey |
| state code | NJ | NJ |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 474 | 474 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2009 | 1 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Lake Ontario (0.9 miles) | Merrimack River (4.4 miles) |
| elevation ft | 1,355 | 1,108 |
| population | 65,273 | 77,922 |
| median home value | 711,851 | 482,711 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $120,239 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $39,437 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 5754C485J | 6898C154J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.