Flood Zone Comparison
Compare key metrics between 08066 08066, NJ — Zone A and 58752 58752, ND — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08066 08066, NJ — Zone A | 58752 58752, ND — Zone A |
|---|---|---|
| name | 08066 08066, NJ — Zone A | 58752 58752, ND — Zone A |
| zip code | 08066 | 58752 |
| city | 08066 | 58752 |
| state | New Jersey | North Dakota |
| state code | NJ | ND |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,429 | 2,429 |
| base flood elevation | 7 ft | 14 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2005 | 10 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Hudson River (4.7 miles) | Missouri River (0.4 miles) |
| elevation ft | 1,684 | 601 |
| population | 73,784 | 76,221 |
| median home value | 693,348 | 204,627 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $108,010 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $187,744 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5742C571J | 1099C833J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.