Flood Zone Comparison
Compare key metrics between 08075 08075, NJ — Zone X-shaded and 43217 43217, OH — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08075 08075, NJ — Zone X-shaded | 43217 43217, OH — Zone X-shaded |
|---|---|---|
| name | 08075 08075, NJ — Zone X-shaded | 43217 43217, OH — Zone X-shaded |
| zip code | 08075 | 43217 |
| city | 08075 | 43217 |
| state | New Jersey | Ohio |
| state code | NJ | OH |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 620 | 620 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2019 | 10 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Chesapeake Bay (4.2 miles) | Delaware River (3.6 miles) |
| elevation ft | 873 | 885 |
| population | 75,733 | 57,559 |
| median home value | 521,753 | 150,762 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $55,465 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $50,140 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 2803C713J | 5636C544J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.