Flood Zone Comparison
Compare key metrics between 08084 08084, NJ — Zone X-shaded and 36053 36053, AL — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08084 08084, NJ — Zone X-shaded | 36053 36053, AL — Zone X-shaded |
|---|---|---|
| name | 08084 08084, NJ — Zone X-shaded | 36053 36053, AL — Zone X-shaded |
| zip code | 08084 | 36053 |
| city | 08084 | 36053 |
| state | New Jersey | Alabama |
| state code | NJ | AL |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 656 | 656 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2019 | 11 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Mississippi River (0.9 miles) | Delaware River (3.2 miles) |
| elevation ft | 488 | 1,736 |
| population | 46,335 | 61,962 |
| median home value | 234,423 | 196,475 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $71,650 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $24,368 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 7897C749J | 7647C637J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.