Flood Zone Comparison
Compare key metrics between 08085 08085, NJ — Zone X-shaded and 15334 15334, PA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08085 08085, NJ — Zone X-shaded | 15334 15334, PA — Zone X-shaded |
|---|---|---|
| name | 08085 08085, NJ — Zone X-shaded | 15334 15334, PA — Zone X-shaded |
| zip code | 08085 | 15334 |
| city | 08085 | 15334 |
| state | New Jersey | Pennsylvania |
| state code | NJ | PA |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 636 | 636 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2009 | 8 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | local river (0.3 miles) | Long Island Sound (0.8 miles) |
| elevation ft | 397 | 182 |
| population | 51,429 | 63,060 |
| median home value | 320,141 | 300,929 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $149,274 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $77,478 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 9009C728J | 4305C643J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.