Flood Zone Comparison
Compare key metrics between 08092 08092, NJ — Zone AE and 68746 68746, NE — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08092 08092, NJ — Zone AE | 68746 68746, NE — Zone A |
|---|---|---|
| name | 08092 08092, NJ — Zone AE | 68746 68746, NE — Zone A |
| zip code | 08092 | 68746 |
| city | 08092 | 68746 |
| state | New Jersey | Nebraska |
| state code | NJ | NE |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,613 | 1,614 |
| base flood elevation | 16 ft | 19 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2020 | 10 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Columbia River (2.1 miles) | Gulf of Mexico (0.5 miles) |
| elevation ft | 1,508 | 1,352 |
| population | 35,933 | 26,655 |
| median home value | 438,742 | 168,918 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $49,554 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $156,082 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2482C436J | 7144C343J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.