Flood Zone Comparison
Compare key metrics between 08096 08096, NJ — Zone X and 12786 12786, NY — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08096 08096, NJ — Zone X | 12786 12786, NY — Zone X |
|---|---|---|
| name | 08096 08096, NJ — Zone X | 12786 12786, NY — Zone X |
| zip code | 08096 | 12786 |
| city | 08096 | 12786 |
| state | New Jersey | New York |
| state code | NJ | NY |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 371 | 371 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2011 | 2 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Merrimack River (2.2 miles) | Lake Ontario (0.5 miles) |
| elevation ft | 1,619 | 1,681 |
| population | 64,053 | 65,365 |
| median home value | 234,855 | 522,995 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $44,593 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $145,603 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 4395C805J | 1134C402J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.