Flood Zone Comparison
Compare key metrics between 08102 08102, NJ — Zone A and 08329 08329, NJ — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08102 08102, NJ — Zone A | 08329 08329, NJ — Zone AE |
|---|---|---|
| name | 08102 08102, NJ — Zone A | 08329 08329, NJ — Zone AE |
| zip code | 08102 | 08329 |
| city | 08102 | 08329 |
| state | New Jersey | New Jersey |
| state code | NJ | NJ |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,464 | 2,464 |
| base flood elevation | 6 ft | 21 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2018 | 11 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Lake Michigan (1.9 miles) | Lake Erie (1.8 miles) |
| elevation ft | 230 | 1,223 |
| population | 44,490 | 1,848 |
| median home value | 200,763 | 157,646 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $130,381 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $92,213 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5718C560J | 3938C590J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.