Flood Zone Comparison
Compare key metrics between 08106 08106, NJ — Zone A and 27213 27213, NC — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08106 08106, NJ — Zone A | 27213 27213, NC — Zone A |
|---|---|---|
| name | 08106 08106, NJ — Zone A | 27213 27213, NC — Zone A |
| zip code | 08106 | 27213 |
| city | 08106 | 27213 |
| state | New Jersey | North Carolina |
| state code | NJ | NC |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,296 | 1,296 |
| base flood elevation | 25 ft | 13 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2021 | 0 recorded flood events in the past 50 years |
| nearest water | Lake Ontario (0.6 miles) | Lake Superior (0.1 miles) |
| elevation ft | 868 | 1,673 |
| population | 62,612 | 79,607 |
| median home value | 708,308 | 196,463 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $190,125 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $151,548 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2858C617J | 5258C954J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.