Flood Zone Comparison
Compare key metrics between 08109 08109, NJ — Zone VE and 19958 19958, DE — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08109 08109, NJ — Zone VE | 19958 19958, DE — Zone VE |
|---|---|---|
| name | 08109 08109, NJ — Zone VE | 19958 19958, DE — Zone VE |
| zip code | 08109 | 19958 |
| city | 08109 | 19958 |
| state | New Jersey | Delaware |
| state code | NJ | DE |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 5,325 | 5,316 |
| base flood elevation | 22 ft | 16 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2009 | 9 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Lake Superior (1.5 miles) | Missouri River (3.1 miles) |
| elevation ft | 666 | 46 |
| population | 29,994 | 37,072 |
| median home value | 229,740 | 132,661 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $29,836 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $183,750 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 4253C908J | 1648C867J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.