Flood Zone Comparison
Compare key metrics between 08110 08110, NJ — Zone A and 90007 90007, CA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08110 08110, NJ — Zone A | 90007 90007, CA — Zone A |
|---|---|---|
| name | 08110 08110, NJ — Zone A | 90007 90007, CA — Zone A |
| zip code | 08110 | 90007 |
| city | 08110 | 90007 |
| state | New Jersey | California |
| state code | NJ | CA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,591 | 1,591 |
| base flood elevation | 8 ft | 8 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2005 | 1 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Lake Huron (4.3 miles) | Gulf of Mexico (0.1 miles) |
| elevation ft | 433 | 1,327 |
| population | 57,303 | 7,613 |
| median home value | 464,810 | 313,044 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $82,130 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $76,961 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2262C586J | 3892C198J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.