Flood Zone Comparison
Compare key metrics between 08201 08201, NJ — Zone VE and 32062 32062, FL — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08201 08201, NJ — Zone VE | 32062 32062, FL — Zone VE |
|---|---|---|
| name | 08201 08201, NJ — Zone VE | 32062 32062, FL — Zone VE |
| zip code | 08201 | 32062 |
| city | 08201 | 32062 |
| state | New Jersey | Florida |
| state code | NJ | FL |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 6,708 | 6,694 |
| base flood elevation | 30 ft | 27 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2010 | 5 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Delaware River (3.3 miles) | James River (2.6 miles) |
| elevation ft | 1,291 | 23 |
| population | 949 | 37,608 |
| median home value | 532,780 | 351,983 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $130,805 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $142,546 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 9336C230J | 2308C849J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.