Flood Zone Comparison
Compare key metrics between 08203 08203, NJ — Zone AE and 40012 40012, KY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08203 08203, NJ — Zone AE | 40012 40012, KY — Zone AE |
|---|---|---|
| name | 08203 08203, NJ — Zone AE | 40012 40012, KY — Zone AE |
| zip code | 08203 | 40012 |
| city | 08203 | 40012 |
| state | New Jersey | Kentucky |
| state code | NJ | KY |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,390 | 3,390 |
| base flood elevation | 17 ft | 21 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2023 | 0 recorded flood events in the past 50 years |
| nearest water | Delaware River (5.0 miles) | Missouri River (3.6 miles) |
| elevation ft | 4 | 1,781 |
| population | 2,966 | 36,238 |
| median home value | 487,697 | 114,952 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $17,419 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $106,681 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6558C957J | 2258C289J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.