Flood Zone Comparison
Compare key metrics between 08204 08204, NJ — Zone X-shaded and 24105 24105, VA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08204 08204, NJ — Zone X-shaded | 24105 24105, VA — Zone A |
|---|---|---|
| name | 08204 08204, NJ — Zone X-shaded | 24105 24105, VA — Zone A |
| zip code | 08204 | 24105 |
| city | 08204 | 24105 |
| state | New Jersey | Virginia |
| state code | NJ | VA |
| category | Moderate Risk | High Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | Moderate Risk | High Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 1% annual chance (100-year flood) |
| insurance required | Recommended but not required | Required for federally-backed mortgages |
| avg annual premium | 769 | 769 |
| base flood elevation | N/A — not in Special Flood Hazard Area | 15 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2019 | 6 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | James River (3.3 miles) | Lake Erie (2.8 miles) |
| elevation ft | 105 | 1,645 |
| population | 50,404 | 36,640 |
| median home value | 293,282 | 231,626 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $33,425 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $102,660 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6439C649J | 2243C823J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.