Flood Zone Comparison
Compare key metrics between 08212 08212, NJ — Zone AE and 54611 54611, WI — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08212 08212, NJ — Zone AE | 54611 54611, WI — Zone A |
|---|---|---|
| name | 08212 08212, NJ — Zone AE | 54611 54611, WI — Zone A |
| zip code | 08212 | 54611 |
| city | 08212 | 54611 |
| state | New Jersey | Wisconsin |
| state code | NJ | WI |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,124 | 2,124 |
| base flood elevation | 24 ft | 27 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2013 | 7 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Tennessee River (4.5 miles) | Galveston Bay (4.0 miles) |
| elevation ft | 217 | 2 |
| population | 11,653 | 42,318 |
| median home value | 487,510 | 177,138 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $177,891 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $111,752 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6128C172J | 3394C779J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.