Flood Zone Comparison
Compare key metrics between 08215 08215, NJ — Zone VE and 12832 12832, NY — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08215 08215, NJ — Zone VE | 12832 12832, NY — Zone VE |
|---|---|---|
| name | 08215 08215, NJ — Zone VE | 12832 12832, NY — Zone VE |
| zip code | 08215 | 12832 |
| city | 08215 | 12832 |
| state | New Jersey | New York |
| state code | NJ | NY |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 5,833 | 5,829 |
| base flood elevation | 13 ft | 17 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2020 | 3 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Gulf of Mexico (0.4 miles) | Columbia River (3.6 miles) |
| elevation ft | 1,462 | 583 |
| population | 17,778 | 38,698 |
| median home value | 455,464 | 343,430 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $149,248 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $76,337 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 2333C595J | 5607C819J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.