Flood Zone Comparison
Compare key metrics between 08221 08221, NJ — Zone X and 26767 26767, WV — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08221 08221, NJ — Zone X | 26767 26767, WV — Zone X |
|---|---|---|
| name | 08221 08221, NJ — Zone X | 26767 26767, WV — Zone X |
| zip code | 08221 | 26767 |
| city | 08221 | 26767 |
| state | New Jersey | West Virginia |
| state code | NJ | WV |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 276 | 276 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2014 | 1 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Ohio River (2.0 miles) | drainage canal (2.1 miles) |
| elevation ft | 174 | 59 |
| population | 29,907 | 54,111 |
| median home value | 525,902 | 423,097 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $34,418 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $33,806 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 1185C908J | 5608C158J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.