Flood Zone Comparison
Compare key metrics between 08224 08224, NJ — Zone AE and 39347 39347, MS — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08224 08224, NJ — Zone AE | 39347 39347, MS — Zone VE |
|---|---|---|
| name | 08224 08224, NJ — Zone AE | 39347 39347, MS — Zone VE |
| zip code | 08224 | 39347 |
| city | 08224 | 39347 |
| state | New Jersey | Mississippi |
| state code | NJ | MS |
| category | High Risk | Very High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | High Risk | Very High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance with velocity wave action |
| insurance required | Required for federally-backed mortgages | Required — highest risk coastal zone |
| avg annual premium | 2,181 | 2,181 |
| base flood elevation | 7 ft | 7 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2012 | 3 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Puget Sound (2.4 miles) | Mississippi River (0.5 miles) |
| elevation ft | 1,191 | 529 |
| population | 56,225 | 54,235 |
| median home value | 145,281 | 252,712 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $158,032 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $132,722 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 1794C871J | 9790C869J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.