Flood Zone Comparison
Compare key metrics between 08232 08232, NJ — Zone AE and 33907 33907, FL — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08232 08232, NJ — Zone AE | 33907 33907, FL — Zone A |
|---|---|---|
| name | 08232 08232, NJ — Zone AE | 33907 33907, FL — Zone A |
| zip code | 08232 | 33907 |
| city | 08232 | 33907 |
| state | New Jersey | Florida |
| state code | NJ | FL |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,622 | 1,622 |
| base flood elevation | 26 ft | 25 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2013 | 12 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Savannah River (4.6 miles) | retention pond (2.3 miles) |
| elevation ft | 114 | 38 |
| population | 2,030 | 24,777 |
| median home value | 124,418 | 637,564 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $146,689 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $171,177 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5301C181J | 8452C125J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.