Flood Zone Comparison
Compare key metrics between 08234 08234, NJ — Zone AE and 54141 54141, WI — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08234 08234, NJ — Zone AE | 54141 54141, WI — Zone AE |
|---|---|---|
| name | 08234 08234, NJ — Zone AE | 54141 54141, WI — Zone AE |
| zip code | 08234 | 54141 |
| city | 08234 | 54141 |
| state | New Jersey | Wisconsin |
| state code | NJ | WI |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,248 | 2,248 |
| base flood elevation | 7 ft | 17 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2024 | 7 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Lake Superior (2.7 miles) | Mississippi River (3.3 miles) |
| elevation ft | 1,704 | 316 |
| population | 77,560 | 26,766 |
| median home value | 615,752 | 609,575 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $197,059 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $115,563 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9280C286J | 3688C200J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.