Flood Zone Comparison
Compare key metrics between 08247 08247, NJ — Zone A and 32461 32461, FL — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08247 08247, NJ — Zone A | 32461 32461, FL — Zone AE |
|---|---|---|
| name | 08247 08247, NJ — Zone A | 32461 32461, FL — Zone AE |
| zip code | 08247 | 32461 |
| city | 08247 | 32461 |
| state | New Jersey | Florida |
| state code | NJ | FL |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,248 | 1,248 |
| base flood elevation | 17 ft | 11 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2008 | 9 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Long Island Sound (4.7 miles) | drainage canal (1.8 miles) |
| elevation ft | 1,449 | 81 |
| population | 21,413 | 79,264 |
| median home value | 323,919 | 353,753 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $44,073 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $107,832 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6913C593J | 4688C447J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.