Flood Zone Comparison
Compare key metrics between 08251 08251, NJ — Zone D and 31003 31003, GA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08251 08251, NJ — Zone D | 31003 31003, GA — Zone X-shaded |
|---|---|---|
| name | 08251 08251, NJ — Zone D | 31003 31003, GA — Zone X-shaded |
| zip code | 08251 | 31003 |
| city | 08251 | 31003 |
| state | New Jersey | Georgia |
| state code | NJ | GA |
| category | Undetermined | Moderate Risk |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Undetermined | Moderate Risk |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | 0.2% annual chance (500-year flood) |
| insurance required | Recommended — risk is undetermined | Recommended but not required |
| avg annual premium | 716 | 716 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2016 | 15 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Merrimack River (4.6 miles) | Savannah River (0.6 miles) |
| elevation ft | 1,397 | 1,927 |
| population | 31,888 | 65,036 |
| median home value | 746,720 | 582,075 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $44,327 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $35,100 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 3422C400J | 2134C599J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.