Flood Zone Comparison
Compare key metrics between 08302 08302, NJ — Zone X-shaded and 24132 24132, VA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08302 08302, NJ — Zone X-shaded | 24132 24132, VA — Zone X-shaded |
|---|---|---|
| name | 08302 08302, NJ — Zone X-shaded | 24132 24132, VA — Zone X-shaded |
| zip code | 08302 | 24132 |
| city | 08302 | 24132 |
| state | New Jersey | Virginia |
| state code | NJ | VA |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 512 | 512 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2006 | 4 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | Lake Michigan (2.0 miles) | Lake Ontario (3.0 miles) |
| elevation ft | 705 | 648 |
| population | 43,143 | 76,024 |
| median home value | 313,519 | 261,202 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $148,665 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $133,970 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 9307C842J | 7834C434J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.