Flood Zone Comparison
Compare key metrics between 08314 08314, NJ — Zone AE and 30571 30571, GA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08314 08314, NJ — Zone AE | 30571 30571, GA — Zone AE |
|---|---|---|
| name | 08314 08314, NJ — Zone AE | 30571 30571, GA — Zone AE |
| zip code | 08314 | 30571 |
| city | 08314 | 30571 |
| state | New Jersey | Georgia |
| state code | NJ | GA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,429 | 3,429 |
| base flood elevation | 16 ft | 29 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2015 | 13 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Tampa Bay (0.7 miles) | Lake Michigan (0.2 miles) |
| elevation ft | 113 | 411 |
| population | 64,751 | 61,541 |
| median home value | 757,260 | 769,729 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $153,094 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $37,616 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4986C578J | 2231C632J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.