Flood Zone Comparison
Compare key metrics between 08318 08318, NJ — Zone A and 24920 24920, WV — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08318 08318, NJ — Zone A | 24920 24920, WV — Zone X-shaded |
|---|---|---|
| name | 08318 08318, NJ — Zone A | 24920 24920, WV — Zone X-shaded |
| zip code | 08318 | 24920 |
| city | 08318 | 24920 |
| state | New Jersey | West Virginia |
| state code | NJ | WV |
| category | High Risk | Moderate Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | High Risk | Moderate Risk |
| annual flood prob | 1% annual chance (100-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Required for federally-backed mortgages | Recommended but not required |
| avg annual premium | 797 | 797 |
| base flood elevation | 8 ft | N/A — not in Special Flood Hazard Area |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2023 | 7 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Puget Sound (4.3 miles) | Arkansas River (3.1 miles) |
| elevation ft | 1,588 | 959 |
| population | 38,556 | 79,179 |
| median home value | 670,109 | 390,182 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $141,306 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $67,534 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 9507C554J | 5816C789J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.