Flood Zone Comparison
Compare key metrics between 08319 08319, NJ — Zone X and 14537 14537, NY — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08319 08319, NJ — Zone X | 14537 14537, NY — Zone X |
|---|---|---|
| name | 08319 08319, NJ — Zone X | 14537 14537, NY — Zone X |
| zip code | 08319 | 14537 |
| city | 08319 | 14537 |
| state | New Jersey | New York |
| state code | NJ | NY |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 302 | 302 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2005 | 1 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Chesapeake Bay (4.5 miles) | James River (3.4 miles) |
| elevation ft | 1,169 | 108 |
| population | 16,724 | 70,632 |
| median home value | 155,375 | 107,071 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $160,261 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $65,325 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 4396C918J | 7714C609J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.