Flood Zone Comparison
Compare key metrics between 08326 08326, NJ — Zone VE and 18256 18256, PA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08326 08326, NJ — Zone VE | 18256 18256, PA — Zone A |
|---|---|---|
| name | 08326 08326, NJ — Zone VE | 18256 18256, PA — Zone A |
| zip code | 08326 | 18256 |
| city | 08326 | 18256 |
| state | New Jersey | Pennsylvania |
| state code | NJ | PA |
| category | Very High Risk | High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | Very High Risk | High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance (100-year flood) |
| insurance required | Required — highest risk coastal zone | Required for federally-backed mortgages |
| avg annual premium | 2,547 | 2,547 |
| base flood elevation | 5 ft | 21 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2021 | 6 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Red River (3.7 miles) | Arkansas River (1.1 miles) |
| elevation ft | 1,044 | 1,534 |
| population | 31,404 | 55,756 |
| median home value | 596,701 | 175,844 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $134,448 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $153,636 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3764C519J | 7264C584J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.