Flood Zone Comparison
Compare key metrics between 08328 08328, NJ — Zone AE and 11934 11934, NY — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08328 08328, NJ — Zone AE | 11934 11934, NY — Zone A |
|---|---|---|
| name | 08328 08328, NJ — Zone AE | 11934 11934, NY — Zone A |
| zip code | 08328 | 11934 |
| city | 08328 | 11934 |
| state | New Jersey | New York |
| state code | NJ | NY |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,400 | 1,400 |
| base flood elevation | 16 ft | 23 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2010 | 3 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Colorado River (4.4 miles) | Delaware River (4.8 miles) |
| elevation ft | 1,934 | 170 |
| population | 70,073 | 56,456 |
| median home value | 407,538 | 595,310 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $169,417 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $16,058 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3530C987J | 8626C361J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.