Flood Zone Comparison
Compare key metrics between 08332 08332, NJ — Zone AE and 22802 22802, VA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08332 08332, NJ — Zone AE | 22802 22802, VA — Zone A |
|---|---|---|
| name | 08332 08332, NJ — Zone AE | 22802 22802, VA — Zone A |
| zip code | 08332 | 22802 |
| city | 08332 | 22802 |
| state | New Jersey | Virginia |
| state code | NJ | VA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,112 | 2,112 |
| base flood elevation | 27 ft | 18 ft |
| historical floods | 0 recorded flood events in the past 50 years | 10 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Delaware River (1.8 miles) | James River (3.5 miles) |
| elevation ft | 320 | 1,664 |
| population | 75,332 | 8,070 |
| median home value | 222,935 | 137,198 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $49,577 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $122,980 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1156C625J | 6239C363J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.