Flood Zone Comparison
Compare key metrics between 08502 08502, NJ — Zone A and 24179 24179, VA — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08502 08502, NJ — Zone A | 24179 24179, VA — Zone VE |
|---|---|---|
| name | 08502 08502, NJ — Zone A | 24179 24179, VA — Zone VE |
| zip code | 08502 | 24179 |
| city | 08502 | 24179 |
| state | New Jersey | Virginia |
| state code | NJ | VA |
| category | High Risk | Very High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | High Risk | Very High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance with velocity wave action |
| insurance required | Required for federally-backed mortgages | Required — highest risk coastal zone |
| avg annual premium | 2,698 | 2,697 |
| base flood elevation | 25 ft | 23 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2020 | 6 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | Merrimack River (3.1 miles) | Delaware River (1.6 miles) |
| elevation ft | 1,189 | 52 |
| population | 2,552 | 60,408 |
| median home value | 348,140 | 103,020 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $136,954 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $27,560 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 4651C534J | 2178C294J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.