Flood Zone Comparison
Compare key metrics between 08502 08502, NJ — Zone A and 31032 31032, GA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08502 08502, NJ — Zone A | 31032 31032, GA — Zone AE |
|---|---|---|
| name | 08502 08502, NJ — Zone A | 31032 31032, GA — Zone AE |
| zip code | 08502 | 31032 |
| city | 08502 | 31032 |
| state | New Jersey | Georgia |
| state code | NJ | GA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,698 | 2,697 |
| base flood elevation | 25 ft | 30 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2020 | 14 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Merrimack River (3.1 miles) | Chesapeake Bay (1.8 miles) |
| elevation ft | 1,189 | 120 |
| population | 2,552 | 30,896 |
| median home value | 348,140 | 597,040 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $136,954 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $35,520 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4651C534J | 9546C776J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.