Flood Zone Comparison
Compare key metrics between 08540 08540, NJ — Zone AE and 60946 60946, IL — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08540 08540, NJ — Zone AE | 60946 60946, IL — Zone AE |
|---|---|---|
| name | 08540 08540, NJ — Zone AE | 60946 60946, IL — Zone AE |
| zip code | 08540 | 60946 |
| city | 08540 | 60946 |
| state | New Jersey | Illinois |
| state code | NJ | IL |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,538 | 1,537 |
| base flood elevation | 20 ft | 30 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2023 | 15 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Columbia River (1.7 miles) | Tennessee River (1.1 miles) |
| elevation ft | 513 | 1,802 |
| population | 57,083 | 57,011 |
| median home value | 469,522 | 170,760 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $77,332 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $88,375 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8596C705J | 5924C819J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.