Flood Zone Comparison
Compare key metrics between 08542 08542, NJ — Zone A and 28211 28211, NC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08542 08542, NJ — Zone A | 28211 28211, NC — Zone AE |
|---|---|---|
| name | 08542 08542, NJ — Zone A | 28211 28211, NC — Zone AE |
| zip code | 08542 | 28211 |
| city | 08542 | 28211 |
| state | New Jersey | North Carolina |
| state code | NJ | NC |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,654 | 2,654 |
| base flood elevation | 22 ft | 18 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2024 | 1 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Connecticut River (2.5 miles) | Ohio River (0.7 miles) |
| elevation ft | 228 | 585 |
| population | 48,542 | 65,846 |
| median home value | 675,484 | 199,236 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $166,272 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $191,331 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7504C933J | 1886C521J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.