Flood Zone Comparison
Compare key metrics between 08544 08544, NJ — Zone A and 24871 24871, WV — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08544 08544, NJ — Zone A | 24871 24871, WV — Zone A |
|---|---|---|
| name | 08544 08544, NJ — Zone A | 24871 24871, WV — Zone A |
| zip code | 08544 | 24871 |
| city | 08544 | 24871 |
| state | New Jersey | West Virginia |
| state code | NJ | WV |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,051 | 1,051 |
| base flood elevation | 25 ft | 19 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2004 | 11 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | retention pond (3.7 miles) | Delaware River (1.8 miles) |
| elevation ft | 1,359 | 1,518 |
| population | 22,117 | 62,213 |
| median home value | 183,346 | 456,892 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $155,096 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $195,341 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3563C743J | 2427C652J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.