Flood Zone Comparison
Compare key metrics between 08550 08550, NJ — Zone AE and 15829 15829, PA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08550 08550, NJ — Zone AE | 15829 15829, PA — Zone AE |
|---|---|---|
| name | 08550 08550, NJ — Zone AE | 15829 15829, PA — Zone AE |
| zip code | 08550 | 15829 |
| city | 08550 | 15829 |
| state | New Jersey | Pennsylvania |
| state code | NJ | PA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,358 | 1,358 |
| base flood elevation | 27 ft | 28 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2013 | 15 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Arkansas River (0.8 miles) | Pacific Ocean (4.8 miles) |
| elevation ft | 1,658 | 1,927 |
| population | 63,151 | 15,601 |
| median home value | 626,719 | 487,903 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $94,776 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $141,857 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5074C167J | 3727C176J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.