Flood Zone Comparison
Compare key metrics between 08560 08560, NJ — Zone AE and 27616 27616, NC — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08560 08560, NJ — Zone AE | 27616 27616, NC — Zone A |
|---|---|---|
| name | 08560 08560, NJ — Zone AE | 27616 27616, NC — Zone A |
| zip code | 08560 | 27616 |
| city | 08560 | 27616 |
| state | New Jersey | North Carolina |
| state code | NJ | NC |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,821 | 2,821 |
| base flood elevation | 30 ft | 16 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2005 | 6 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | Lake Superior (4.0 miles) | Missouri River (2.8 miles) |
| elevation ft | 1,906 | 1,756 |
| population | 77,398 | 15,520 |
| median home value | 256,078 | 648,038 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $171,651 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $65,338 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5486C173J | 6139C723J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.