Flood Zone Comparison
Compare key metrics between 08611 08611, NJ — Zone X and 15539 15539, PA — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08611 08611, NJ — Zone X | 15539 15539, PA — Zone X |
|---|---|---|
| name | 08611 08611, NJ — Zone X | 15539 15539, PA — Zone X |
| zip code | 08611 | 15539 |
| city | 08611 | 15539 |
| state | New Jersey | Pennsylvania |
| state code | NJ | PA |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 213 | 213 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2010 | 1 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | drainage canal (2.1 miles) | Merrimack River (3.8 miles) |
| elevation ft | 1,155 | 1,385 |
| population | 28,259 | 35,489 |
| median home value | 252,229 | 566,335 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $96,576 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $16,520 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 1378C331J | 6092C816J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.