Flood Zone Comparison
Compare key metrics between 08720 08720, NJ — Zone A and 68377 68377, NE — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08720 08720, NJ — Zone A | 68377 68377, NE — Zone A |
|---|---|---|
| name | 08720 08720, NJ — Zone A | 68377 68377, NE — Zone A |
| zip code | 08720 | 68377 |
| city | 08720 | 68377 |
| state | New Jersey | Nebraska |
| state code | NJ | NE |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,790 | 2,790 |
| base flood elevation | 19 ft | 25 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2008 | 5 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Connecticut River (2.7 miles) | Connecticut River (3.9 miles) |
| elevation ft | 885 | 268 |
| population | 9,736 | 62,888 |
| median home value | 402,106 | 381,867 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $80,947 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $175,678 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4809C945J | 1505C301J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.