Flood Zone Comparison
Compare key metrics between 08731 08731, NJ — Zone VE and 93653 93653, CA — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08731 08731, NJ — Zone VE | 93653 93653, CA — Zone VE |
|---|---|---|
| name | 08731 08731, NJ — Zone VE | 93653 93653, CA — Zone VE |
| zip code | 08731 | 93653 |
| city | 08731 | 93653 |
| state | New Jersey | California |
| state code | NJ | CA |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 5,346 | 5,344 |
| base flood elevation | 23 ft | 8 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2010 | 3 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Mississippi River (4.1 miles) | Arkansas River (3.4 miles) |
| elevation ft | 44 | 1,092 |
| population | 59,525 | 50,312 |
| median home value | 274,409 | 130,982 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $25,372 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $138,833 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 6446C744J | 6232C870J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.