Flood Zone Comparison
Compare key metrics between 08735 08735, NJ — Zone A and 13468 13468, NY — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08735 08735, NJ — Zone A | 13468 13468, NY — Zone A |
|---|---|---|
| name | 08735 08735, NJ — Zone A | 13468 13468, NY — Zone A |
| zip code | 08735 | 13468 |
| city | 08735 | 13468 |
| state | New Jersey | New York |
| state code | NJ | NY |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,766 | 1,765 |
| base flood elevation | 23 ft | 6 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2017 | 1 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Pacific Ocean (0.7 miles) | James River (1.4 miles) |
| elevation ft | 879 | 479 |
| population | 24,644 | 13,278 |
| median home value | 556,684 | 435,024 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $52,756 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $105,379 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3444C777J | 9051C302J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.