Flood Zone Comparison
Compare key metrics between 08736 08736, NJ — Zone AE and 14204 14204, NY — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08736 08736, NJ — Zone AE | 14204 14204, NY — Zone A |
|---|---|---|
| name | 08736 08736, NJ — Zone AE | 14204 14204, NY — Zone A |
| zip code | 08736 | 14204 |
| city | 08736 | 14204 |
| state | New Jersey | New York |
| state code | NJ | NY |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,619 | 2,619 |
| base flood elevation | 17 ft | 7 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2021 | 1 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | Gulf of Mexico (1.0 miles) | Pacific Ocean (4.3 miles) |
| elevation ft | 1,744 | 1,649 |
| population | 35,051 | 13,411 |
| median home value | 277,209 | 740,280 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $102,940 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $184,805 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8566C760J | 5563C575J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.