Flood Zone Comparison
Compare key metrics between 08741 08741, NJ — Zone A and 28804 28804, NC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08741 08741, NJ — Zone A | 28804 28804, NC — Zone AE |
|---|---|---|
| name | 08741 08741, NJ — Zone A | 28804 28804, NC — Zone AE |
| zip code | 08741 | 28804 |
| city | 08741 | 28804 |
| state | New Jersey | North Carolina |
| state code | NJ | NC |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,823 | 1,823 |
| base flood elevation | 30 ft | 27 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2012 | 2 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | James River (4.6 miles) | Colorado River (2.3 miles) |
| elevation ft | 650 | 527 |
| population | 35,252 | 1,105 |
| median home value | 743,441 | 770,330 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $83,917 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $138,317 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2140C446J | 3216C950J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.