Flood Zone Comparison
Compare key metrics between 08753 08753, NJ — Zone VE and 20616 20616, MD — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 08753 08753, NJ — Zone VE | 20616 20616, MD — Zone VE |
|---|---|---|
| name | 08753 08753, NJ — Zone VE | 20616 20616, MD — Zone VE |
| zip code | 08753 | 20616 |
| city | 08753 | 20616 |
| state | New Jersey | Maryland |
| state code | NJ | MD |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 7,875 | 7,891 |
| base flood elevation | 17 ft | 29 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2017 | 5 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Colorado River (1.9 miles) | Tennessee River (3.6 miles) |
| elevation ft | 819 | 1,795 |
| population | 48,608 | 75,729 |
| median home value | 222,808 | 157,705 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $192,874 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $129,198 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 9651C495J | 4768C120J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.